Price list

MICHAS GROUP PRICE LIST PER WEBSITE

1 Cards Unit Total Discount Discount Net Month Net
100 $ 30,00 $ 3,000.00 10% $ 300.00 $ 2,700.00 $ 225.00 $ 27.00
200 $ 30,00 $ 6,000.00 20% $ 1,200.00 $ 4,800.00 $ 400.00 $ 24.00
500 $ 30,00 $ 15,000.00 30% $ 4,500.00 $ 10,500.00 $ 875.00 $ 21.00
1000 $ 30,00 $ 30,000.00 40% $ 12,000.00 $ 18,000.00 $ 1,500.00 $ 18.00
2000 $ 30,00 $ 60,000.00 50% $ 30,000.00 $ 30,000.00 $ 2,500.00 $ 15.00
2 Cards Unit Total Discount Discount Net Month Net
50 $ 30,00 $1,500.00 10% $ 150.00 $ 1,350.00 $ 112.50 $ 27.00
100 $ 30,00 $ 3,000.00 20% $ 600.00 $ 2,400.00 $ 200.00 $ 24.00
250 $ 30,00 $ 7,500.00 30% $ 2,250.00 $ 5,250.00 $ 437.50 $ 21.00
500 $ 30,00 $ 15,000.00 40% $ 6,000.00 $ 9,000.00 $ 750.00 $ 18.00
1000 $ 30,00 $ 30,000.00 50% $ 15,000.00 $ 15,000.00 $ 1,250.00 $ 15.00
4 Cards Unit Total Discount Discount Net Month Net
25 $ 30,00 $ 750.00 10% $ 75.00 $ 675.00 $ 56.25 $ 27.00
50 $ 30,00 $ 6,000.00 20% $ 300.00 $ 1,200.00 $ 100.00 $ 24.00
125 $ 30,00 $ 10,000.00 30% $ 1,125.00 $ 2,625.00 $ 218.75 $ 21.00
250 $ 30,00 $ 20,000.00 40% $ 3,000.00 $ 4,500.00 $ 375.00 $ 18.00
500 $ 30,00 $ 60,000.00 50% $ 7,500.00 $ 7,500.00 $ 625.00 $ 15.00
10 Cards Unit Total Discount Discount Net Month Net
10 $ 30,00 $ 300.00 10% $ 30.00 $ 270.00 $ 22.50 $ 27.00
20 $ 30,00 $ 600.00 20% $ 120.00 $ 480.00 $ 40.00 $ 24.00
50 $ 30,00 $ 1,500.00 30% $ 450.00 $ 1,050.00 $ 87.50 $ 21.00
100 $ 30,00 $ 3,000.00 40% $ 1,200.00 $ 1,800.00 $ 150.00 $ 18.00
200 $ 30,00 $ 6,000.00 50% $ 3,000.00 $ 3,000.00 $ 250.00 $ 15.00

Michas Group Inc and Groupe Michas Inc

60 Rue de Berry #101 Blainville, QC J7C 0K3

438-801-4016

450-971-2355

Toll Free : 1-866-3michas 866-364-2427

Emails :
michas@michasgroup.ca
michel.hassoun@groupemichas.com